3900 E Mexico #1350
(I-25 and Colorado)
Denver, CO 80210
Downtown: 2563 15th Street Unit 101, 80211
Broomfield: 10955 Westmoor Drive, #4207, 80021
DTC: 9085 E. Mineral Cir, #360, 80112
Lakewood: 950 Wadsworth, #120, 80214
Golden: 722 Washington St. #206, 80401
Westminster: 680 W. 121st Ave. #110, 80234
8 Red Fox Ln - , Greenwood Village, CO 80111 |
Price: $ 2,550,000 |
||
| Listing: 917802 | Subdivision: Clark Colony No 3 Sec 17-5-67 | ||
| Type: | Horse Property | Car Storage: | 0, None |
| Style: | Ranch/One-Story | Basement: | None |
| Sq Ft: | 0 | Built: | 2010 |
| Fin Sq Ft: | 0 | Acres: | 3 |
| Tot Sq Ft: | 0 | Beds: | 0 |
| Terms: | CV,CA | Baths | 0 |
846 S Franklin St - , Denver, CO 80209 |
Price: $ 1,895,000 |
||
| Listing: 927106 | Subdivision: Washington Park | ||
| Type: | Single Family, Park/Greenbelt | Car Storage: | 2, Garage, Detached |
| Style: | Basement: | Full - Walk-Out |
| Sq Ft: | 3,262 | Built: | 2009 |
| Fin Sq Ft: | 4,732 | Acres: | 0 |
| Tot Sq Ft: | 4732 | Beds: | 5 |
| Terms: | CV,CA | Baths | 5 |
6804 Coal Creek Canyon Dr - , Nederland, CO 80466 |
Price: $ 1,200,000 |
||
| Listing: 791737 | Subdivision: Tr, Nbr 901 Nederland Area | ||
| Type: | Single Family, Horse Property | Car Storage: | 3, Garage, Off Street, Attached, Detached |
| Style: | Ranch/One-Story | Basement: | Full |
| Sq Ft: | 3,624 | Built: | 1993 |
| Fin Sq Ft: | 3,624 | Acres: | 68 |
| Tot Sq Ft: | 7248 | Beds: | 3 |
| Terms: | CV,O | Baths | 3 |
6804 Coal Creek Canyon Dr - , Nederland, CO 80466 |
Price: $ 1,200,000 |
||
| Listing: 791737 | Subdivision: Tr, Nbr 901 Nederland Area | ||
| Type: | Single Family, Horse Property | Car Storage: | 3, Garage, Off Street, Attached, Detached |
| Style: | Ranch/One-Story | Basement: | Full |
| Sq Ft: | 3,624 | Built: | 1993 |
| Fin Sq Ft: | 3,624 | Acres: | 68 |
| Tot Sq Ft: | 7248 | Beds: | 3 |
| Terms: | CV,O | Baths | 3 |
6495 Warriors Run - , Littleton, CO 80125 |
Price: $ 1,100,000 |
||
| Listing: 902006 | Subdivision: Roxborough Ravenna Arrowhead | ||
| Type: | Single Family | Car Storage: | 3, Garage, Attached, Oversized |
| Style: | Two Story | Basement: | Full - Walk-Out |
| Sq Ft: | 3,704 | Built: | 2007 |
| Fin Sq Ft: | 5,930 | Acres: | 1 |
| Tot Sq Ft: | 6532 | Beds: | 4 |
| Terms: | CV,CA,SS | Baths | 5 |
374 Eudora St - , Denver, CO 80220 |
Price: $ 825,000 |
||
| Listing: 907529 | Subdivision: Hilltop Malone & Dubois | ||
| Type: | Single Family | Car Storage: | 2, Garage, Attached |
| Style: | Two Story | Basement: | Full |
| Sq Ft: | 3,177 | Built: | 2000 |
| Fin Sq Ft: | 4,681 | Acres: | 0 |
| Tot Sq Ft: | 4681 | Beds: | 5 |
| Terms: | CV,F,V,CA | Baths | 5 |
6258 Oxford Peak Ct - , Castle Rock, CO 80108 |
Price: $ 799,000 |
||
| Listing: 917835 | Subdivision: Castle Pines Village Filing 2 | ||
| Type: | Single Family, Golf Course | Car Storage: | 3, Garage, Attached, Oversized |
| Style: | Two Story | Basement: | Full - Garden Level |
| Sq Ft: | 4,008 | Built: | 2006 |
| Fin Sq Ft: | 4,008 | Acres: | 0 |
| Tot Sq Ft: | 5862 | Beds: | 4 |
| Terms: | CV,V,CA | Baths | 4 |
4141 E 6th Avenue Pkwy - , Denver, CO 80220 |
Price: $ 797,000 |
||
| Listing: 918782 | Subdivision: Hilltop | ||
| Type: | Single Family | Car Storage: | 2, Garage, Attached |
| Style: | Two Story | Basement: | Full - Cellar |
| Sq Ft: | 2,384 | Built: | 1935 |
| Fin Sq Ft: | 2,706 | Acres: | 0 |
| Tot Sq Ft: | 3519 | Beds: | 3 |
| Terms: | CV,CA | Baths | 3 |
14 Canon Cir - , Greenwood Village, CO 80111 |
Price: $ 795,000 |
||
| Listing: 890927 | Subdivision: Canon Villas, Dtc, Greenwood | ||
| Type: | Single Family | Car Storage: | 3, Garage, Attached |
| Style: | Ranch/One-Story | Basement: | Full - Walk-Out |
| Sq Ft: | 4,341 | Built: | 1997 |
| Fin Sq Ft: | 4,245 | Acres: | 0 |
| Tot Sq Ft: | 4341 | Beds: | 3 |
| Terms: | CV,CA | Baths | 3 |
1591 S Marion St - , Denver, CO 80210 |
Price: $ 789,000 |
||
| Listing: 921627 | Subdivision: Stebbins Heights | ||
| Type: | Single Family | Car Storage: | 2, Garage, Detached |
| Style: | Two Story | Basement: | Full |
| Sq Ft: | 2,551 | Built: | 2007 |
| Fin Sq Ft: | 3,712 | Acres: | 0 |
| Tot Sq Ft: | 3885 | Beds: | 5 |
| Terms: | CV,F,CA | Baths | 4 |