3900 E Mexico #1350
(I-25 and Colorado)
Denver, CO 80210
Downtown: 2563 15th Street Unit 101, 80211
Broomfield: 10955 Westmoor Drive, #4207, 80021
DTC: 9085 E. Mineral Cir, #360, 80112
Lakewood: 950 Wadsworth, #120, 80214
Golden: 722 Washington St. #206, 80401
Westminster: 680 W. 121st Ave. #110, 80234
The homes listed below have been designated as new homes by the listing brokers. Discrepancies may occur so be sure and check with us to verify that the home is in fact a new home.
128 Brooklyn Cir - , Leadville, CO 80461 |
Price: $ 115,000 |
||
| Listing: 866612 | Subdivision: Brooklyn Heights | ||
| Type: | Single Family | Car Storage: | 0, Off Street |
| Style: | Raised Ranch | Basement: | Full - Walk-Out |
| Sq Ft: | 2,500 | Built: | 2010 |
| Fin Sq Ft: | 2,500 | Acres: | 0 |
| Tot Sq Ft: | 2500 | Beds: | 0 |
| Terms: | CA | Baths | 0 |
18643 E 47th Ave - , Denver, CO 80249 |
Price: $ 153,877 |
||
| Listing: 891677 | Subdivision: Green Valley Ranch Filing 64 | ||
| Type: | Single Family | Car Storage: | 2, Attached |
| Style: | Ranch/One-Story | Basement: | None |
| Sq Ft: | 937 | Built: | 2010 |
| Fin Sq Ft: | 937 | Acres: | 0 |
| Tot Sq Ft: | 937 | Beds: | 2 |
| Terms: | CV,F,V,CA | Baths | 2 |
835 Gentlewind Way - , Berthoud, CO 80513 |
Price: $ 157,500 |
||
| Listing: 856835 | Subdivision: Berthoud Village | ||
| Type: | Single Family (attached) | Car Storage: | 2, Garage |
| Style: | Two Story | Basement: | None |
| Sq Ft: | 1,192 | Built: | 2010 |
| Fin Sq Ft: | 1,192 | Acres: | 0 |
| Tot Sq Ft: | 1192 | Beds: | 2 |
| Terms: | CV,F,V,CA | Baths | 3 |
833 Gentlewind Way - , Berthoud, CO 80513 |
Price: $ 161,250 |
||
| Listing: 856783 | Subdivision: Townhomes At Berthoud Village | ||
| Type: | Single Family (attached) | Car Storage: | 2, Garage |
| Style: | Two Story | Basement: | None |
| Sq Ft: | 1,207 | Built: | 2010 |
| Fin Sq Ft: | 1,207 | Acres: | 0 |
| Tot Sq Ft: | 1207 | Beds: | 2 |
| Terms: | CV,F,V,CA | Baths | 3 |
811 Sagebrush Dr - , Lochbuie, CO 80603 |
Price: $ 169,900 |
||
| Listing: 892549 | Subdivision: Highplains Filing #3 | ||
| Type: | Single Family | Car Storage: | 2, Garage, Attached |
| Style: | Two Story | Basement: | None |
| Sq Ft: | 1,760 | Built: | 2009 |
| Fin Sq Ft: | 1,760 | Acres: | 0 |
| Tot Sq Ft: | 1760 | Beds: | 3 |
| Terms: | CV,F,V,CA,QA | Baths | 3 |
4608 Andes Way - , Denver, CO 80249 |
Price: $ 177,052 |
||
| Listing: 910214 | Subdivision: Green Valley Ranch Filing 58 | ||
| Type: | Single Family | Car Storage: | 2, Garage |
| Style: | Two Story | Basement: | None |
| Sq Ft: | 1,667 | Built: | 2010 |
| Fin Sq Ft: | 1,667 | Acres: | 0 |
| Tot Sq Ft: | 1667 | Beds: | 3 |
| Terms: | CV,F,V,CA | Baths | 3 |
9539 Shinnecock Ct - , Peyton, CO 80831 |
Price: $ 178,900 |
||
| Listing: 909021 | Subdivision: Metropolitan Club | ||
| Type: | Single Family | Car Storage: | 2, Garage, Attached |
| Style: | Two Story | Basement: | Full |
| Sq Ft: | 1,352 | Built: | 2010 |
| Fin Sq Ft: | 1,352 | Acres: | 0 |
| Tot Sq Ft: | 2002 | Beds: | 3 |
| Terms: | CV,F,V,CA | Baths | 3 |
124 Bristlecone St - , Brighton, CO 80601 |
Price: $ 182,376 |
||
| Listing: 843216 | Subdivision: Brighton Crossing | ||
| Type: | Single Family | Car Storage: | 2, Garage, Attached |
| Style: | Ranch/One-Story | Basement: | None |
| Sq Ft: | 1,045 | Built: | 2010 |
| Fin Sq Ft: | 1,045 | Acres: | 0 |
| Tot Sq Ft: | 1045 | Beds: | 2 |
| Terms: | CV,F,V,CA | Baths | 2 |
4653 Quandary Peak St - , Brighton, CO 80601 |
Price: $ 182,900 |
||
| Listing: 909851 | Subdivision: Brighton Crossing | ||
| Type: | Single Family | Car Storage: | 2, Garage |
| Style: | Two Story | Basement: | None |
| Sq Ft: | 1,812 | Built: | 2009 |
| Fin Sq Ft: | 1,812 | Acres: | 0 |
| Tot Sq Ft: | 1812 | Beds: | 3 |
| Terms: | CV,F,V,CA | Baths | 3 |
16101 Casler Ave - , Fort Lupton, CO 80621 |
Price: $ 184,900 |
||
| Listing: 774988 | Subdivision: Aristocrat Ranchettes #3 | ||
| Type: | Single Family, Horse Property | Car Storage: | 2, Garage, Detached |
| Style: | Ranch/One-Story | Basement: | None |
| Sq Ft: | 1,330 | Built: | 2009 |
| Fin Sq Ft: | 1,330 | Acres: | 1 |
| Tot Sq Ft: | 1330 | Beds: | 3 |
| Terms: | CV,F,V,CA | Baths | 2 |