3900 E Mexico #1350
(I-25 and Colorado)
Denver, CO 80210
Downtown: 2563 15th Street Unit 101, 80211
Broomfield: 10955 Westmoor Drive, #4207, 80021
DTC: 9085 E. Mineral Cir, #360, 80112
Lakewood: 950 Wadsworth, #120, 80214
Golden: 722 Washington St. #206, 80401
Westminster: 680 W. 121st Ave. #110, 80234
The homes listed below have been designated as homes that are in need of repairs or remodeling by the listing brokers. Discrepancies may occur so be sure and check with us to verify that the home is in fact a fix up property.
40 Olde Carter Lake Rd - , Golden, CO 80403 |
Price: $ 20,000 |
||
| Listing: 729318 | Subdivision: Wondervu Project South | ||
| Type: | Single Family | Car Storage: | 0, Off Street |
| Style: | Ranch/One-Story | Basement: | None |
| Sq Ft: | 444 | Built: | 1945 |
| Fin Sq Ft: | 444 | Acres: | 0 |
| Tot Sq Ft: | 444 | Beds: | 1 |
| Terms: | CV,CA | Baths | 0 |
1563 Clinton St - , Aurora, CO 80010 |
Price: $ 39,000 |
||
| Listing: 925012 | Subdivision: Aurora Subd | ||
| Type: | Single Family | Car Storage: | 0, Off Street |
| Style: | Ranch/One-Story | Basement: | None |
| Sq Ft: | 700 | Built: | 1920 |
| Fin Sq Ft: | 700 | Acres: | 0 |
| Tot Sq Ft: | 700 | Beds: | 2 |
| Terms: | CV,CA | Baths | 1 |
1739 E 5th St - , Pueblo, CO 81001 |
Price: $ 39,900 |
||
| Listing: 888198 | Subdivision: East Pueblo Hts Sub 2nd | ||
| Type: | Single Family | Car Storage: | 2, Detached |
| Style: | Story & 1/2 | Basement: | Cellar |
| Sq Ft: | 1,430 | Built: | 1920 |
| Fin Sq Ft: | 1,430 | Acres: | 0 |
| Tot Sq Ft: | 1430 | Beds: | 3 |
| Terms: | CV,CA | Baths | 2 |
2704 W 13th Ave - , Denver, CO 80204 |
Price: $ 44,900 |
||
| Listing: 898363 | Subdivision: Fairview Addition | ||
| Type: | Single Family | Car Storage: | 0, Off Street |
| Style: | Ranch/One-Story | Basement: | None |
| Sq Ft: | 619 | Built: | 1896 |
| Fin Sq Ft: | 619 | Acres: | 0 |
| Tot Sq Ft: | 619 | Beds: | 2 |
| Terms: | CV,CA | Baths | 1 |
412 Stout Ave - , Walsenburg, CO 81089 |
Price: $ 45,000 |
||
| Listing: 908377 | Subdivision: Grandview | ||
| Type: | Single Family | Car Storage: | 0, Off Street |
| Style: | Ranch/One-Story | Basement: | None |
| Sq Ft: | 672 | Built: | 1935 |
| Fin Sq Ft: | 810 | Acres: | 0 |
| Tot Sq Ft: | 672 | Beds: | 2 |
| Terms: | CV,CA | Baths | 1 |
160 Quitman St - , Denver, CO 80219 |
Price: $ 47,900 |
||
| Listing: 911462 | Subdivision: Barnums Subdivision | ||
| Type: | Single Family | Car Storage: | 0, Off Street |
| Style: | Ranch/One-Story | Basement: | None |
| Sq Ft: | 664 | Built: | 1923 |
| Fin Sq Ft: | 664 | Acres: | 0 |
| Tot Sq Ft: | 664 | Beds: | 1 |
| Terms: | CV,CA | Baths | 1 |
0 Us Hwy 285 Hwy - , Conifer, CO 80433 |
Price: $ 49,500 |
||
| Listing: 919405 | Subdivision: Conifer | ||
| Type: | Single Family | Car Storage: | 0, None |
| Style: | Ranch/One-Story | Basement: | None |
| Sq Ft: | 748 | Built: | 1938 |
| Fin Sq Ft: | 748 | Acres: | 0 |
| Tot Sq Ft: | 748 | Beds: | 2 |
| Terms: | CA | Baths | 0 |
1548 Arapahoe St - , Strasburg, CO 80136 |
Price: $ 49,900 |
||
| Listing: 877501 | Subdivision: Grandview Add To Strasburg | ||
| Type: | Single Family | Car Storage: | 2, Garage, Attached |
| Style: | Ranch/One-Story | Basement: | Cellar |
| Sq Ft: | 972 | Built: | 1922 |
| Fin Sq Ft: | 972 | Acres: | 0 |
| Tot Sq Ft: | 972 | Beds: | 3 |
| Terms: | CV,CA | Baths | 2 |
1531 Syracuse St - , Denver, CO 80220 |
Price: $ 49,900 |
||
| Listing: 831681 | Subdivision: Cable Line Subdivision | ||
| Type: | Single Family | Car Storage: | 1, Garage, Detached |
| Style: | Ranch/One-Story | Basement: | None |
| Sq Ft: | 794 | Built: | 1924 |
| Fin Sq Ft: | 794 | Acres: | 0 |
| Tot Sq Ft: | 794 | Beds: | 2 |
| Terms: | CV,CA | Baths | 1 |
7070 Colorado Blvd - , Commerce City, CO 80022 |
Price: $ 50,000 |
||
| Listing: 923307 | Subdivision: Adams City Poultry Farms | ||
| Type: | Single Family | Car Storage: | 1, Attached |
| Style: | Ranch/One-Story | Basement: | None |
| Sq Ft: | 1,140 | Built: | 1937 |
| Fin Sq Ft: | 1,140 | Acres: | 0 |
| Tot Sq Ft: | 1140 | Beds: | 3 |
| Terms: | CV,CA | Baths | 1 |