3900 E Mexico #1350
(I-25 and Colorado)
Denver, CO 80210
Downtown: 2563 15th Street Unit 101, 80211
Broomfield: 10955 Westmoor Drive, #4207, 80021
DTC: 9085 E. Mineral Cir, #360, 80112
Lakewood: 950 Wadsworth, #120, 80214
Golden: 722 Washington St. #206, 80401
Westminster: 680 W. 121st Ave. #110, 80234
The homes listed below have been designated as owned by banks, lenders, or mortagage companies by the listing brokers. Discrepancies may occur so be sure and check with us to verify that the home is in fact bank owned.
589 S State Highway 83 - , Franktown, CO 80116 |
Price: $ 1 |
||
| Listing: 855602 | Subdivision: East Rim Estates | ||
| Type: | Single Family | Car Storage: | 2, Garage |
| Style: | Two Story | Basement: | Walk-Out |
| Sq Ft: | 5,095 | Built: | 1998 |
| Fin Sq Ft: | 5,839 | Acres: | 35 |
| Tot Sq Ft: | 6343 | Beds: | 8 |
| Terms: | CV,CA | Baths | 7 |
754 2nd Ave - , Deer Trail, CO 80105 |
Price: $ 32,900 |
||
| Listing: 899028 | Subdivision: Deer Trail Town Of | ||
| Type: | Single Family | Car Storage: | 1, Garage |
| Style: | Ranch/One-Story | Basement: | None |
| Sq Ft: | 1,872 | Built: | 1940 |
| Fin Sq Ft: | 1,872 | Acres: | 0 |
| Tot Sq Ft: | 1872 | Beds: | 4 |
| Terms: | CV,CA | Baths | 1 |
1563 Clinton St - , Aurora, CO 80010 |
Price: $ 39,000 |
||
| Listing: 925012 | Subdivision: Aurora Subd | ||
| Type: | Single Family | Car Storage: | 0, Off Street |
| Style: | Ranch/One-Story | Basement: | None |
| Sq Ft: | 700 | Built: | 1920 |
| Fin Sq Ft: | 700 | Acres: | 0 |
| Tot Sq Ft: | 700 | Beds: | 2 |
| Terms: | CV,CA | Baths | 1 |
7359 E 82nd Pl - , Commerce City, CO 80022 |
Price: $ 39,900 |
||
| Listing: 921385 | Subdivision: No Subdivision Name | ||
| Type: | Single Family | Car Storage: | 0, Off Street |
| Style: | Ranch/One-Story | Basement: | None |
| Sq Ft: | 768 | Built: | 1954 |
| Fin Sq Ft: | 768 | Acres: | 0 |
| Tot Sq Ft: | 768 | Beds: | 2 |
| Terms: | CV,CA | Baths | 1 |
20936 Main St - , Matheson, CO 80830 |
Price: $ 39,900 |
||
| Listing: 906671 | Subdivision: Matheson Addition No.3 | ||
| Type: | Single Family | Car Storage: | 3, Garage, Detached, Oversized |
| Style: | Ranch/One-Story | Basement: | Partial - Cellar |
| Sq Ft: | 1,344 | Built: | 1918 |
| Fin Sq Ft: | 1,344 | Acres: | 0 |
| Tot Sq Ft: | 1844 | Beds: | 3 |
| Terms: | CV,F,V,CA | Baths | 1 |
160 Quitman St - , Denver, CO 80219 |
Price: $ 47,900 |
||
| Listing: 911462 | Subdivision: Barnums Subdivision | ||
| Type: | Single Family | Car Storage: | 0, Off Street |
| Style: | Ranch/One-Story | Basement: | None |
| Sq Ft: | 664 | Built: | 1923 |
| Fin Sq Ft: | 664 | Acres: | 0 |
| Tot Sq Ft: | 664 | Beds: | 1 |
| Terms: | CV,CA | Baths | 1 |
612 S Newton St - , Denver, CO 80219 |
Price: $ 49,900 |
||
| Listing: 890115 | Subdivision: Westlawn Addition | ||
| Type: | Single Family | Car Storage: | 1, Detached |
| Style: | Ranch/One-Story | Basement: | None |
| Sq Ft: | 674 | Built: | 1940 |
| Fin Sq Ft: | 674 | Acres: | 0 |
| Tot Sq Ft: | 674 | Beds: | 2 |
| Terms: | CV,CA | Baths | 1 |
1548 Arapahoe St - , Strasburg, CO 80136 |
Price: $ 49,900 |
||
| Listing: 877501 | Subdivision: Grandview Add To Strasburg | ||
| Type: | Single Family | Car Storage: | 2, Garage, Attached |
| Style: | Ranch/One-Story | Basement: | Cellar |
| Sq Ft: | 972 | Built: | 1922 |
| Fin Sq Ft: | 972 | Acres: | 0 |
| Tot Sq Ft: | 972 | Beds: | 3 |
| Terms: | CV,CA | Baths | 2 |
396 S Memphis Way - , Aurora, CO 80017 |
Price: $ 51,500 |
||
| Listing: 917255 | Subdivision: Americana Sub 1st Flg | ||
| Type: | Single Family (attached) | Car Storage: | 0, Off Street |
| Style: | Two Story | Basement: | None |
| Sq Ft: | 980 | Built: | 1983 |
| Fin Sq Ft: | 980 | Acres: | 0 |
| Tot Sq Ft: | 980 | Beds: | 2 |
| Terms: | CV,CA | Baths | 1 |
4585 W Exposition Ave - , Denver, CO 80219 |
Price: $ 51,800 |
||
| Listing: 902261 | Subdivision: Irving Park Subdivision | ||
| Type: | Single Family | Car Storage: | 2, Off Street |
| Style: | Ranch/One-Story | Basement: | None |
| Sq Ft: | 796 | Built: | 1949 |
| Fin Sq Ft: | 796 | Acres: | 0 |
| Tot Sq Ft: | 796 | Beds: | 2 |
| Terms: | CA | Baths | 1 |